Use the Working Day-Counter to create forward day-counts. Excludes weekends and holidays.

Please select a start and end date on the right and choose from one of the following categories below:

ISDA Associate Member SWIFT Registered Solutions Partner Copp Clark
For exchanges, please specify:

Related currency/FX market holidays:
Related bank holidays:
Related exchange holidays:
Dates for Bank Holidays
Amsterdam (Netherlands)
Information
Start Date:
End Date:
Day+1 25 May 2011  
Day+2 26 May 2011  
Day+3 27 May 2011  
  Saturday
  Sunday
Day+4 30 May 2011  
Day+5 31 May 2011  
Day+6 1 Jun 2011  
  Ascension Day
Day+7 3 Jun 2011  
  Saturday
  Sunday
Day+8 6 Jun 2011  
Day+9 7 Jun 2011  
Day+10 8 Jun 2011  
Day+11 9 Jun 2011  
Day+12 10 Jun 2011  
  Saturday
  Sunday
  Whitmonday
Day+13 14 Jun 2011  
Day+14 15 Jun 2011  
Day+15 16 Jun 2011  
Day+16 17 Jun 2011  
  Saturday
  Sunday
Day+17 20 Jun 2011  
Day+18 21 Jun 2011  
Day+19 22 Jun 2011  
Day+20 23 Jun 2011  
Day+21 24 Jun 2011  
  Saturday
  Sunday
Day+22 27 Jun 2011  
Day+23 28 Jun 2011  
Day+24 29 Jun 2011  
Day+25 30 Jun 2011  
Day+26 1 Jul 2011  
  Saturday
  Sunday
Day+27 4 Jul 2011  
Day+28 5 Jul 2011  
Day+29 6 Jul 2011  
Day+30 7 Jul 2011  
Day+31 8 Jul 2011  
  Saturday
  Sunday
Day+32 11 Jul 2011  
Day+33 12 Jul 2011  
Day+34 13 Jul 2011  
Day+35 14 Jul 2011  
Day+36 15 Jul 2011  
  Saturday
  Sunday
Day+37 18 Jul 2011  
Day+38 19 Jul 2011  
Day+39 20 Jul 2011  
Day+40 21 Jul 2011  
Day+41 22 Jul 2011  
  Saturday
  Sunday
Day+42 25 Jul 2011  
Day+43 26 Jul 2011  
Day+44 27 Jul 2011  
Day+45 28 Jul 2011  
Day+46 29 Jul 2011  
  Saturday
  Sunday
Day+47 1 Aug 2011  
Day+48 2 Aug 2011  
Day+49 3 Aug 2011  
Day+50 4 Aug 2011  
Day+51 5 Aug 2011  
  Saturday
  Sunday
Day+52 8 Aug 2011  
Day+53 9 Aug 2011  
Day+54 10 Aug 2011  
Day+55 11 Aug 2011  
Day+56 12 Aug 2011  
  Saturday
  Sunday
Day+57 15 Aug 2011  
Day+58 16 Aug 2011  
Day+59 17 Aug 2011  
Day+60 18 Aug 2011  
Day+61 19 Aug 2011  
  Saturday
  Sunday
Day+62 22 Aug 2011  
Day+63 23 Aug 2011  
Day+64 24 Aug 2011  
Day+65 25 Aug 2011  
Day+66 26 Aug 2011  
  Saturday
  Sunday
Day+67 29 Aug 2011  
Day+68 30 Aug 2011  
Day+69 31 Aug 2011  
Day+70 1 Sep 2011  
Day+71 2 Sep 2011  
  Saturday
  Sunday
Day+72 5 Sep 2011  
Day+73 6 Sep 2011  
Day+74 7 Sep 2011  
Day+75 8 Sep 2011  
Day+76 9 Sep 2011  
  Saturday
  Sunday
Day+77 12 Sep 2011  
Day+78 13 Sep 2011  
Day+79 14 Sep 2011  
Day+80 15 Sep 2011  
Day+81 16 Sep 2011  
  Saturday
  Sunday
Day+82 19 Sep 2011  
Day+83 20 Sep 2011  
Day+84 21 Sep 2011  
Day+85 22 Sep 2011  
Day+86 23 Sep 2011  
  Saturday
  Sunday
Day+87 26 Sep 2011  
Day+88 27 Sep 2011  
Day+89 28 Sep 2011  
Day+90 29 Sep 2011  
Day+91 30 Sep 2011  
  Saturday
  Sunday
Day+92 3 Oct 2011  
Day+93 4 Oct 2011  
Day+94 5 Oct 2011  
Day+95 6 Oct 2011  
Day+96 7 Oct 2011  
  Saturday
  Sunday
Day+97 10 Oct 2011  
Day+98 11 Oct 2011  
Day+99 12 Oct 2011  
Day+100 13 Oct 2011  
Day+101 14 Oct 2011  
  Saturday
  Sunday
Day+102 17 Oct 2011  
Day+103 18 Oct 2011  
Day+104 19 Oct 2011  
Day+105 20 Oct 2011  
Day+106 21 Oct 2011  
  Saturday
  Sunday
Day+107 24 Oct 2011  
Day+108 25 Oct 2011  
Day+109 26 Oct 2011  
Day+110 27 Oct 2011  
Day+111 28 Oct 2011  
  Saturday
  Sunday
Day+112 31 Oct 2011  
Day+113 1 Nov 2011  
Day+114 2 Nov 2011  
Day+115 3 Nov 2011  
Day+116 4 Nov 2011  
  Saturday
  Sunday
Day+117 7 Nov 2011  
Day+118 8 Nov 2011  
Day+119 9 Nov 2011  
Day+120 10 Nov 2011  
Day+121 11 Nov 2011  
  Saturday
  Sunday
Day+122 14 Nov 2011  
Day+123 15 Nov 2011  
Day+124 16 Nov 2011  
Day+125 17 Nov 2011  
Day+126 18 Nov 2011  
  Saturday
  Sunday
Day+127 21 Nov 2011  
Day+128 22 Nov 2011  
Day+129 23 Nov 2011  
Day+130 24 Nov 2011  
Day+131 25 Nov 2011  
  Saturday
  Sunday
Day+132 28 Nov 2011  
Day+133 29 Nov 2011  
Day+134 30 Nov 2011  
Day+135 1 Dec 2011  
Day+136 2 Dec 2011  
  Saturday
  Sunday
Day+137 5 Dec 2011  
Day+138 6 Dec 2011  
Day+139 7 Dec 2011  
Day+140 8 Dec 2011  
Day+141 9 Dec 2011  
  Saturday
  Sunday
Day+142 12 Dec 2011  
Day+143 13 Dec 2011  
Day+144 14 Dec 2011  
Day+145 15 Dec 2011  
Day+146 16 Dec 2011  
  Saturday
  Sunday
Day+147 19 Dec 2011  
Day+148 20 Dec 2011  
Day+149 21 Dec 2011  
Day+150 22 Dec 2011  
Day+151 23 Dec 2011  
  Saturday
  Sunday
  Christmas Holiday
Day+152 27 Dec 2011  
Day+153 28 Dec 2011  
Day+154 29 Dec 2011  
Day+155 30 Dec 2011  
  Saturday
Last Updated: Sunday, November 16, 2008
3D Animated Flags Courtesy of 3DFlags.com
© Copyright Copp Clark Limited

We appreciate user feedback to help us improve our website. Please send us your comments and suggestions.