Use the Working Day-Counter to create forward day-counts. Excludes weekends and holidays.

Please select a start and end date on the right and choose from one of the following categories below:

ISDA Associate Member SWIFT Registered Solutions Partner Copp Clark
For exchanges, please specify:

Related currency/FX market holidays:
Related bank holidays:
Related exchange holidays:
Dates for Trading Holidays
Alternext Amsterdam (Netherlands)
Information
Start Date:
End Date:
Day+1 25 May 2011  
Day+2 26 May 2011  
Day+3 27 May 2011  
  Saturday
  Sunday
Day+4 30 May 2011  
Day+5 31 May 2011  
Day+6 1 Jun 2011  
Day+7 2 Jun 2011  
Day+8 3 Jun 2011  
  Saturday
  Sunday
Day+9 6 Jun 2011  
Day+10 7 Jun 2011  
Day+11 8 Jun 2011  
Day+12 9 Jun 2011  
Day+13 10 Jun 2011  
  Saturday
  Sunday
Day+14 13 Jun 2011  
Day+15 14 Jun 2011  
Day+16 15 Jun 2011  
Day+17 16 Jun 2011  
Day+18 17 Jun 2011  
  Saturday
  Sunday
Day+19 20 Jun 2011  
Day+20 21 Jun 2011  
Day+21 22 Jun 2011  
Day+22 23 Jun 2011  
Day+23 24 Jun 2011  
  Saturday
  Sunday
Day+24 27 Jun 2011  
Day+25 28 Jun 2011  
Day+26 29 Jun 2011  
Day+27 30 Jun 2011  
Day+28 1 Jul 2011  
  Saturday
  Sunday
Day+29 4 Jul 2011  
Day+30 5 Jul 2011  
Day+31 6 Jul 2011  
Day+32 7 Jul 2011  
Day+33 8 Jul 2011  
  Saturday
  Sunday
Day+34 11 Jul 2011  
Day+35 12 Jul 2011  
Day+36 13 Jul 2011  
Day+37 14 Jul 2011  
Day+38 15 Jul 2011  
  Saturday
  Sunday
Day+39 18 Jul 2011  
Day+40 19 Jul 2011  
Day+41 20 Jul 2011  
Day+42 21 Jul 2011  
Day+43 22 Jul 2011  
  Saturday
  Sunday
Day+44 25 Jul 2011  
Day+45 26 Jul 2011  
Day+46 27 Jul 2011  
Day+47 28 Jul 2011  
Day+48 29 Jul 2011  
  Saturday
  Sunday
Day+49 1 Aug 2011  
Day+50 2 Aug 2011  
Day+51 3 Aug 2011  
Day+52 4 Aug 2011  
Day+53 5 Aug 2011  
  Saturday
  Sunday
Day+54 8 Aug 2011  
Day+55 9 Aug 2011  
Day+56 10 Aug 2011  
Day+57 11 Aug 2011  
Day+58 12 Aug 2011  
  Saturday
  Sunday
Day+59 15 Aug 2011  
Day+60 16 Aug 2011  
Day+61 17 Aug 2011  
Day+62 18 Aug 2011  
Day+63 19 Aug 2011  
  Saturday
  Sunday
Day+64 22 Aug 2011  
Day+65 23 Aug 2011  
Day+66 24 Aug 2011  
Day+67 25 Aug 2011  
Day+68 26 Aug 2011  
  Saturday
  Sunday
Day+69 29 Aug 2011  
Day+70 30 Aug 2011  
Day+71 31 Aug 2011  
Day+72 1 Sep 2011  
Day+73 2 Sep 2011  
  Saturday
  Sunday
Day+74 5 Sep 2011  
Day+75 6 Sep 2011  
Day+76 7 Sep 2011  
Day+77 8 Sep 2011  
Day+78 9 Sep 2011  
  Saturday
  Sunday
Day+79 12 Sep 2011  
Day+80 13 Sep 2011  
Day+81 14 Sep 2011  
Day+82 15 Sep 2011  
Day+83 16 Sep 2011  
  Saturday
  Sunday
Day+84 19 Sep 2011  
Day+85 20 Sep 2011  
Day+86 21 Sep 2011  
Day+87 22 Sep 2011  
Day+88 23 Sep 2011  
  Saturday
  Sunday
Day+89 26 Sep 2011  
Day+90 27 Sep 2011  
Day+91 28 Sep 2011  
Day+92 29 Sep 2011  
Day+93 30 Sep 2011  
  Saturday
  Sunday
Day+94 3 Oct 2011  
Day+95 4 Oct 2011  
Day+96 5 Oct 2011  
Day+97 6 Oct 2011  
Day+98 7 Oct 2011  
  Saturday
  Sunday
Day+99 10 Oct 2011  
Day+100 11 Oct 2011  
Day+101 12 Oct 2011  
Day+102 13 Oct 2011  
Day+103 14 Oct 2011  
  Saturday
  Sunday
Day+104 17 Oct 2011  
Day+105 18 Oct 2011  
Day+106 19 Oct 2011  
Day+107 20 Oct 2011  
Day+108 21 Oct 2011  
  Saturday
  Sunday
Day+109 24 Oct 2011  
Day+110 25 Oct 2011  
Day+111 26 Oct 2011  
Day+112 27 Oct 2011  
Day+113 28 Oct 2011  
  Saturday
  Sunday
Day+114 31 Oct 2011  
Day+115 1 Nov 2011  
Day+116 2 Nov 2011  
Day+117 3 Nov 2011  
Day+118 4 Nov 2011  
  Saturday
  Sunday
Day+119 7 Nov 2011  
Day+120 8 Nov 2011  
Day+121 9 Nov 2011  
Day+122 10 Nov 2011  
Day+123 11 Nov 2011  
  Saturday
  Sunday
Day+124 14 Nov 2011  
Day+125 15 Nov 2011  
Day+126 16 Nov 2011  
Day+127 17 Nov 2011  
Day+128 18 Nov 2011  
  Saturday
  Sunday
Day+129 21 Nov 2011  
Day+130 22 Nov 2011  
Day+131 23 Nov 2011  
Day+132 24 Nov 2011  
Day+133 25 Nov 2011  
  Saturday
  Sunday
Day+134 28 Nov 2011  
Day+135 29 Nov 2011  
Day+136 30 Nov 2011  
Day+137 1 Dec 2011  
Day+138 2 Dec 2011  
  Saturday
  Sunday
Day+139 5 Dec 2011  
Day+140 6 Dec 2011  
Day+141 7 Dec 2011  
Day+142 8 Dec 2011  
Day+143 9 Dec 2011  
  Saturday
  Sunday
Day+144 12 Dec 2011  
Day+145 13 Dec 2011  
Day+146 14 Dec 2011  
Day+147 15 Dec 2011  
Day+148 16 Dec 2011  
  Saturday
  Sunday
Day+149 19 Dec 2011  
Day+150 20 Dec 2011  
Day+151 21 Dec 2011  
Day+152 22 Dec 2011  
Day+153 23 Dec 2011  
  Saturday
  Sunday
  Christmas Holiday
Day+154 27 Dec 2011  
Day+155 28 Dec 2011  
Day+156 29 Dec 2011  
Day+157 30 Dec 2011  
  Saturday
Last Updated: Tuesday, April 12, 2011
3D Animated Flags Courtesy of 3DFlags.com
© Copyright Copp Clark Limited

We appreciate user feedback to help us improve our website. Please send us your comments and suggestions.