Use the Brazilian Day-Counter to view forward day-counts excluding week-ends and observed holidays from any date in the year.

Please select one of the following options:

ISDA Associate Member SWIFT Registered Solutions Partner Copp Clark
For exchanges, please specify:

Related currency/FX market holidays:
Related bank holidays:
Related exchange holidays:
BATS Exchange Options Market | BATS Trading | BATS Y-Exchange (BYX) | BIDSTrading | Boston Options Exchange | C2 Exchange | CBOE Equity Contracts | CBOE Futures Exchange (CFE) | CBOE Stock Exchange | CBOT Agricultural Contracts (Electronic trading) | CBOT Agricultural Contracts (Floor Trading) | CBOT Equity Contracts (Electronic Trading) | CBOT Equity Contracts (Floor Trading) | CBOT Financial Contracts (Electronic Trading) | CBOT Financial Contracts (Floor Trading) | Chicago Climate Exchange | Chicago Climate Futures Exchange | Chicago Stock Exchange | CME Commodities (Floor Trading) | CME Commodities (GLOBEX) | CME Crude Palm Oil (GLOBEX) | CME Dairy Contracts (Floor Trading) | CME Dairy Contracts (GLOBEX) | CME Equity Indexes (Floor Trading) | CME Equity Indexes (GLOBEX) | CME Foreign Exchange (Floor Trading) | CME Foreign Exchange (GLOBEX) | CME GSCI (Floor Trading) | CME GSCI (GLOBEX) | CME Interest Rates (Floor Trading) | CME Interest Rates (GLOBEX) | CME Livestock (Floor Trading) | CME Livestock Contracts (GLOBEX) | CME Real Estate Products (Floor Trading) | CME Real Estate Products (GLOBEX) | CME Weather Products (Floor trading) | CME Weather Products (GLOBEX) | CME/NYMEX ClearPort OTC Trading | COMEX (Division of NYMEX) | COMEX (Electronic Trading) | Direct Edge ECN (EDGA) | Direct EDGE ECN (EDGX) | Electronic Futures Exchange ELX | ICE Futures US (NYBOT) Agricultural - Electronic Trading | ICE Futures US (NYBOT) Agricultural contracts | ICE Futures US (NYBOT) Financial - Electronic Trading | ICE Futures US (NYBOT) Financial - NY Floor | ICE Futures US (NYBOT) Index Contracts - Electronic Trading | ICE Futures US (NYBOT) Index Contracts - Floor Trading | ICE Futures US (NYBOT) Most contracts | ICE OTC | International Securities Exchange | Kansas City Board of Trade | Minneapolis Grain Exchange | NASDAQ | NASDAQ Capital Market | NASDAQ Global Select Market | NASDAQ National Market System | NASDAQ OMX BX (Boston Stock Exchange) | NASDAQ OMX Futures Exchange (PBOT) | NASDAQ OMX PHLX (Philadelphia Exchange) | NASDAQ Options Market | NASDAQ Portal Market | National Stock Exchange | New York Mercantile Exchange | New York Stock Exchange | Nodal Exchange | NYMEX Energy Market | NYMEX Energy Market (Electronic Trading) | NYMEX Metals (Electronic Trading) | NYMEX OTC Markets | NYMEX Soft Commodities | NYMEX Soft Commodities (Electronic Trading) | NYSE Amex Equities | NYSE Amex Options | NYSE Arca | NYSE Arca Derivatives | NYSE LIFFE U.S. Domestic Stock Indices | NYSE LIFFE U.S. Interest Rate Futures | NYSE LIFFE U.S. International Stock Indices | NYSE Liffe U.S. Precious Metals | One Chicago | OTC Bulletin Board | OTC Bulletin Board - Other OTC | Philadelphia Exchange (Options) | Pink Sheets | Pink Sheets Grey Market | Pink Sheets OTCQX | Pipeline Trading US | The Green Exchange | The Green Exchange (Electronic Trading) | Third Market Corporation
Dates for Trading Holidays
Chicago Climate Futures Exchange (United States)
Information
Start Date:
End Date:
  Sunday
Day+1 14 Feb 2011  
Day+2 15 Feb 2011  
Day+3 16 Feb 2011  
Day+4 17 Feb 2011  
Day+5 18 Feb 2011  
  Saturday
  Sunday
Day+6 21 Feb 2011  
Day+7 22 Feb 2011  
Day+8 23 Feb 2011  
Day+9 24 Feb 2011  
Day+10 25 Feb 2011  
  Saturday
  Sunday
Day+11 28 Feb 2011  
Day+12 1 Mar 2011  
Day+13 2 Mar 2011  
Day+14 3 Mar 2011  
Day+15 4 Mar 2011  
  Saturday
  Sunday
Day+16 7 Mar 2011  
Day+17 8 Mar 2011  
Day+18 9 Mar 2011  
Day+19 10 Mar 2011  
Day+20 11 Mar 2011  
  Saturday
  Sunday
Day+21 14 Mar 2011  
Day+22 15 Mar 2011  
Day+23 16 Mar 2011  
Day+24 17 Mar 2011  
Day+25 18 Mar 2011  
  Saturday
  Sunday
Day+26 21 Mar 2011  
Day+27 22 Mar 2011  
Day+28 23 Mar 2011  
Day+29 24 Mar 2011  
Day+30 25 Mar 2011  
  Saturday
  Sunday
Day+31 28 Mar 2011  
Day+32 29 Mar 2011  
Day+33 30 Mar 2011  
Day+34 31 Mar 2011  
Day+35 1 Apr 2011  
  Saturday
  Sunday
Day+36 4 Apr 2011  
Day+37 5 Apr 2011  
Day+38 6 Apr 2011  
Day+39 7 Apr 2011  
Day+40 8 Apr 2011  
  Saturday
  Sunday
Day+41 11 Apr 2011  
Day+42 12 Apr 2011  
Day+43 13 Apr 2011  
Day+44 14 Apr 2011  
Day+45 15 Apr 2011  
  Saturday
  Sunday
Day+46 18 Apr 2011  
Day+47 19 Apr 2011  
Day+48 20 Apr 2011  
Day+49 21 Apr 2011  
  Good Friday
  Saturday
  Sunday
Day+50 25 Apr 2011  
Day+51 26 Apr 2011  
Day+52 27 Apr 2011  
Day+53 28 Apr 2011  
Day+54 29 Apr 2011  
  Saturday
  Sunday
Day+55 2 May 2011  
Day+56 3 May 2011  
Day+57 4 May 2011  
Day+58 5 May 2011  
Day+59 6 May 2011  
  Saturday
  Sunday
Day+60 9 May 2011  
Day+61 10 May 2011  
Day+62 11 May 2011  
Day+63 12 May 2011  
Day+64 13 May 2011  
  Saturday
  Sunday
Day+65 16 May 2011  
Day+66 17 May 2011  
Day+67 18 May 2011  
Day+68 19 May 2011  
Day+69 20 May 2011  
  Saturday
  Sunday
Day+70 23 May 2011  
Day+71 24 May 2011  
Day+72 25 May 2011  
Day+73 26 May 2011  
Day+74 27 May 2011  
  Saturday
  Sunday
  Memorial Day
Day+75 31 May 2011  
Day+76 1 Jun 2011  
Day+77 2 Jun 2011  
Day+78 3 Jun 2011  
  Saturday
  Sunday
Day+79 6 Jun 2011  
Day+80 7 Jun 2011  
Day+81 8 Jun 2011  
Day+82 9 Jun 2011  
Day+83 10 Jun 2011  
  Saturday
  Sunday
Day+84 13 Jun 2011  
Day+85 14 Jun 2011  
Day+86 15 Jun 2011  
Day+87 16 Jun 2011  
Day+88 17 Jun 2011  
  Saturday
  Sunday
Day+89 20 Jun 2011  
Day+90 21 Jun 2011  
Day+91 22 Jun 2011  
Day+92 23 Jun 2011  
Day+93 24 Jun 2011  
  Saturday
  Sunday
Day+94 27 Jun 2011  
Day+95 28 Jun 2011  
Day+96 29 Jun 2011  
Day+97 30 Jun 2011  
Day+98 1 Jul 2011  
  Saturday
  Sunday
  Independence Day
Day+99 5 Jul 2011  
Day+100 6 Jul 2011  
Day+101 7 Jul 2011  
Day+102 8 Jul 2011  
  Saturday
  Sunday
Day+103 11 Jul 2011  
Day+104 12 Jul 2011  
Day+105 13 Jul 2011  
Day+106 14 Jul 2011  
Day+107 15 Jul 2011  
  Saturday
  Sunday
Day+108 18 Jul 2011  
Day+109 19 Jul 2011  
Day+110 20 Jul 2011  
Day+111 21 Jul 2011  
Day+112 22 Jul 2011  
  Saturday
  Sunday
Day+113 25 Jul 2011  
Day+114 26 Jul 2011  
Day+115 27 Jul 2011  
Day+116 28 Jul 2011  
Day+117 29 Jul 2011  
  Saturday
  Sunday
Day+118 1 Aug 2011  
Day+119 2 Aug 2011  
Day+120 3 Aug 2011  
Day+121 4 Aug 2011  
Day+122 5 Aug 2011  
  Saturday
  Sunday
Day+123 8 Aug 2011  
Day+124 9 Aug 2011  
Day+125 10 Aug 2011  
Day+126 11 Aug 2011  
Day+127 12 Aug 2011  
  Saturday
  Sunday
Day+128 15 Aug 2011  
Day+129 16 Aug 2011  
Day+130 17 Aug 2011  
Day+131 18 Aug 2011  
Day+132 19 Aug 2011  
  Saturday
  Sunday
Day+133 22 Aug 2011  
Day+134 23 Aug 2011  
Day+135 24 Aug 2011  
Day+136 25 Aug 2011  
Day+137 26 Aug 2011  
  Saturday
  Sunday
Day+138 29 Aug 2011  
Day+139 30 Aug 2011  
Day+140 31 Aug 2011  
Day+141 1 Sep 2011  
Day+142 2 Sep 2011  
  Saturday
  Sunday
  Labor Day
Day+143 6 Sep 2011  
Day+144 7 Sep 2011  
Day+145 8 Sep 2011  
Day+146 9 Sep 2011  
  Saturday
  Sunday
Day+147 12 Sep 2011  
Day+148 13 Sep 2011  
Day+149 14 Sep 2011  
Day+150 15 Sep 2011  
Day+151 16 Sep 2011  
  Saturday
  Sunday
Day+152 19 Sep 2011  
Day+153 20 Sep 2011  
Day+154 21 Sep 2011  
Day+155 22 Sep 2011  
Day+156 23 Sep 2011  
  Saturday
  Sunday
Day+157 26 Sep 2011  
Day+158 27 Sep 2011  
Day+159 28 Sep 2011  
Day+160 29 Sep 2011  
Day+161 30 Sep 2011  
  Saturday
  Sunday
Day+162 3 Oct 2011  
Day+163 4 Oct 2011  
Day+164 5 Oct 2011  
Day+165 6 Oct 2011  
Day+166 7 Oct 2011  
  Saturday
  Sunday
Day+167 10 Oct 2011  
Day+168 11 Oct 2011  
Day+169 12 Oct 2011  
Day+170 13 Oct 2011  
Day+171 14 Oct 2011  
  Saturday
  Sunday
Day+172 17 Oct 2011  
Day+173 18 Oct 2011  
Day+174 19 Oct 2011  
Day+175 20 Oct 2011  
Day+176 21 Oct 2011  
  Saturday
  Sunday
Day+177 24 Oct 2011  
Day+178 25 Oct 2011  
Day+179 26 Oct 2011  
Day+180 27 Oct 2011  
Day+181 28 Oct 2011  
  Saturday
  Sunday
Day+182 31 Oct 2011  
Day+183 1 Nov 2011  
Day+184 2 Nov 2011  
Day+185 3 Nov 2011  
Day+186 4 Nov 2011  
  Saturday
  Sunday
Day+187 7 Nov 2011  
Day+188 8 Nov 2011  
Day+189 9 Nov 2011  
Day+190 10 Nov 2011  
Day+191 11 Nov 2011  
  Saturday
  Sunday
Day+192 14 Nov 2011  
Day+193 15 Nov 2011  
Day+194 16 Nov 2011  
Day+195 17 Nov 2011  
Day+196 18 Nov 2011  
  Saturday
  Sunday
Day+197 21 Nov 2011  
Day+198 22 Nov 2011  
Day+199 23 Nov 2011  
  Thanksgiving
Day+200 25 Nov 2011  
  Saturday
  Sunday
Day+201 28 Nov 2011  
Day+202 29 Nov 2011  
Day+203 30 Nov 2011  
Day+204 1 Dec 2011  
Day+205 2 Dec 2011  
  Saturday
  Sunday
Day+206 5 Dec 2011  
Day+207 6 Dec 2011  
Day+208 7 Dec 2011  
Day+209 8 Dec 2011  
Day+210 9 Dec 2011  
  Saturday
  Sunday
Day+211 12 Dec 2011  
Day+212 13 Dec 2011  
Day+213 14 Dec 2011  
Day+214 15 Dec 2011  
Day+215 16 Dec 2011  
  Saturday
  Sunday
Day+216 19 Dec 2011  
Day+217 20 Dec 2011  
Day+218 21 Dec 2011  
Day+219 22 Dec 2011  
Day+220 23 Dec 2011  
  Saturday
  Sunday
  Christmas OBS
Day+221 27 Dec 2011  
Day+222 28 Dec 2011  
Day+223 29 Dec 2011  
Day+224 30 Dec 2011  
  Saturday
Last Updated: Monday, November 21, 2011
3D Animated Flags Courtesy of 3DFlags.com
© Copyright Copp Clark Limited

We appreciate user feedback to help us improve our website. Please send us your comments and suggestions.