Use the Brazilian Day-Counter to view forward day-counts excluding week-ends and observed holidays from any date in the year.

Please select one of the following options:

ISDA Associate Member SWIFT Registered Solutions Partner Copp Clark
For exchanges, please specify:

Related currency/FX market holidays:
Related bank holidays:
Related exchange holidays:
BATS Exchange Options Market | BATS Trading | BATS Y-Exchange (BYX) | BIDSTrading | Boston Options Exchange | C2 Exchange | CBOE Equity Contracts | CBOE Futures Exchange (CFE) | CBOE Stock Exchange | CBOT Agricultural Contracts (Electronic trading) | CBOT Agricultural Contracts (Floor Trading) | CBOT Equity Contracts (Electronic Trading) | CBOT Equity Contracts (Floor Trading) | CBOT Financial Contracts (Electronic Trading) | CBOT Financial Contracts (Floor Trading) | Chicago Climate Exchange | Chicago Climate Futures Exchange | Chicago Stock Exchange | CME Commodities (Floor Trading) | CME Commodities (GLOBEX) | CME Crude Palm Oil (GLOBEX) | CME Dairy Contracts (Floor Trading) | CME Dairy Contracts (GLOBEX) | CME Equity Indexes (Floor Trading) | CME Equity Indexes (GLOBEX) | CME Foreign Exchange (Floor Trading) | CME Foreign Exchange (GLOBEX) | CME GSCI (Floor Trading) | CME GSCI (GLOBEX) | CME Interest Rates (Floor Trading) | CME Interest Rates (GLOBEX) | CME Livestock (Floor Trading) | CME Livestock Contracts (GLOBEX) | CME Real Estate Products (Floor Trading) | CME Real Estate Products (GLOBEX) | CME Weather Products (Floor trading) | CME Weather Products (GLOBEX) | CME/NYMEX ClearPort OTC Trading | COMEX (Division of NYMEX) | COMEX (Electronic Trading) | Direct Edge ECN (EDGA) | Direct EDGE ECN (EDGX) | Electronic Futures Exchange ELX | ICE Futures US (NYBOT) Agricultural - Electronic Trading | ICE Futures US (NYBOT) Agricultural contracts | ICE Futures US (NYBOT) Financial - Electronic Trading | ICE Futures US (NYBOT) Financial - NY Floor | ICE Futures US (NYBOT) Index Contracts - Electronic Trading | ICE Futures US (NYBOT) Index Contracts - Floor Trading | ICE Futures US (NYBOT) Most contracts | ICE OTC | International Securities Exchange | Kansas City Board of Trade | Minneapolis Grain Exchange | NASDAQ | NASDAQ Capital Market | NASDAQ Global Select Market | NASDAQ National Market System | NASDAQ OMX BX (Boston Stock Exchange) | NASDAQ OMX Futures Exchange (PBOT) | NASDAQ OMX PHLX (Philadelphia Exchange) | NASDAQ Options Market | NASDAQ Portal Market | National Stock Exchange | New York Mercantile Exchange | New York Stock Exchange | Nodal Exchange | NYMEX Energy Market | NYMEX Energy Market (Electronic Trading) | NYMEX Metals (Electronic Trading) | NYMEX OTC Markets | NYMEX Soft Commodities | NYMEX Soft Commodities (Electronic Trading) | NYSE Amex Equities | NYSE Amex Options | NYSE Arca | NYSE Arca Derivatives | NYSE LIFFE U.S. Domestic Stock Indices | NYSE LIFFE U.S. Interest Rate Futures | NYSE LIFFE U.S. International Stock Indices | NYSE Liffe U.S. Precious Metals | One Chicago | OTC Bulletin Board | OTC Bulletin Board - Other OTC | Philadelphia Exchange (Options) | Pink Sheets | Pink Sheets Grey Market | Pink Sheets OTCQX | Pipeline Trading US | The Green Exchange | The Green Exchange (Electronic Trading) | Third Market Corporation
Dates for Trading Holidays
ICE Futures US (NYBOT) Index Contracts - Electronic Trading (United States)
Information
Start Date:
End Date:
Day+1 14 Feb 2011  
Day+2 15 Feb 2011  
Day+3 16 Feb 2011  
Day+4 17 Feb 2011  
Day+5 18 Feb 2011  
  Saturday
  Sunday
Day+6 21 Feb 2011  
Day+7 22 Feb 2011  
Day+8 23 Feb 2011  
Day+9 24 Feb 2011  
Day+10 25 Feb 2011  
  Saturday
  Sunday
Day+11 28 Feb 2011  
Day+12 1 Mar 2011  
Day+13 2 Mar 2011  
Day+14 3 Mar 2011  
Day+15 4 Mar 2011  
  Saturday
  Sunday
Day+16 7 Mar 2011  
Day+17 8 Mar 2011  
Day+18 9 Mar 2011  
Day+19 10 Mar 2011  
Day+20 11 Mar 2011  
  Saturday
  Sunday
Day+21 14 Mar 2011  
Day+22 15 Mar 2011  
Day+23 16 Mar 2011  
Day+24 17 Mar 2011  
Day+25 18 Mar 2011  
  Saturday
  Sunday
Day+26 21 Mar 2011  
Day+27 22 Mar 2011  
Day+28 23 Mar 2011  
Day+29 24 Mar 2011  
Day+30 25 Mar 2011  
  Saturday
  Sunday
Day+31 28 Mar 2011  
Day+32 29 Mar 2011  
Day+33 30 Mar 2011  
Day+34 31 Mar 2011  
Day+35 1 Apr 2011  
  Saturday
  Sunday
Day+36 4 Apr 2011  
Day+37 5 Apr 2011  
Day+38 6 Apr 2011  
Day+39 7 Apr 2011  
Day+40 8 Apr 2011  
  Saturday
  Sunday
Day+41 11 Apr 2011  
Day+42 12 Apr 2011  
Day+43 13 Apr 2011  
Day+44 14 Apr 2011  
Day+45 15 Apr 2011  
  Saturday
  Sunday
Day+46 18 Apr 2011  
Day+47 19 Apr 2011  
Day+48 20 Apr 2011  
Day+49 21 Apr 2011  
  Good Friday
  Saturday
  Sunday
Day+50 25 Apr 2011  
Day+51 26 Apr 2011  
Day+52 27 Apr 2011  
Day+53 28 Apr 2011  
Day+54 29 Apr 2011  
  Saturday
  Sunday
Day+55 2 May 2011  
Day+56 3 May 2011  
Day+57 4 May 2011  
Day+58 5 May 2011  
Day+59 6 May 2011  
  Saturday
  Sunday
Day+60 9 May 2011  
Day+61 10 May 2011  
Day+62 11 May 2011  
Day+63 12 May 2011  
Day+64 13 May 2011  
  Saturday
  Sunday
Day+65 16 May 2011  
Day+66 17 May 2011  
Day+67 18 May 2011  
Day+68 19 May 2011  
Day+69 20 May 2011  
  Saturday
  Sunday
Day+70 23 May 2011  
Day+71 24 May 2011  
Day+72 25 May 2011  
Day+73 26 May 2011  
Day+74 27 May 2011  
  Saturday
  Sunday
Day+75 30 May 2011  
Day+76 31 May 2011  
Day+77 1 Jun 2011  
Day+78 2 Jun 2011  
Day+79 3 Jun 2011  
  Saturday
  Sunday
Day+80 6 Jun 2011  
Day+81 7 Jun 2011  
Day+82 8 Jun 2011  
Day+83 9 Jun 2011  
Day+84 10 Jun 2011  
  Saturday
  Sunday
Day+85 13 Jun 2011  
Day+86 14 Jun 2011  
Day+87 15 Jun 2011  
Day+88 16 Jun 2011  
Day+89 17 Jun 2011  
  Saturday
  Sunday
Day+90 20 Jun 2011  
Day+91 21 Jun 2011  
Day+92 22 Jun 2011  
Day+93 23 Jun 2011  
Day+94 24 Jun 2011  
  Saturday
  Sunday
Day+95 27 Jun 2011  
Day+96 28 Jun 2011  
Day+97 29 Jun 2011  
Day+98 30 Jun 2011  
Day+99 1 Jul 2011  
  Saturday
  Sunday
Day+100 4 Jul 2011  
Day+101 5 Jul 2011  
Day+102 6 Jul 2011  
Day+103 7 Jul 2011  
Day+104 8 Jul 2011  
  Saturday
  Sunday
Day+105 11 Jul 2011  
Day+106 12 Jul 2011  
Day+107 13 Jul 2011  
Day+108 14 Jul 2011  
Day+109 15 Jul 2011  
  Saturday
  Sunday
Day+110 18 Jul 2011  
Day+111 19 Jul 2011  
Day+112 20 Jul 2011  
Day+113 21 Jul 2011  
Day+114 22 Jul 2011  
  Saturday
  Sunday
Day+115 25 Jul 2011  
Day+116 26 Jul 2011  
Day+117 27 Jul 2011  
Day+118 28 Jul 2011  
Day+119 29 Jul 2011  
  Saturday
  Sunday
Day+120 1 Aug 2011  
Day+121 2 Aug 2011  
Day+122 3 Aug 2011  
Day+123 4 Aug 2011  
Day+124 5 Aug 2011  
  Saturday
  Sunday
Day+125 8 Aug 2011  
Day+126 9 Aug 2011  
Day+127 10 Aug 2011  
Day+128 11 Aug 2011  
Day+129 12 Aug 2011  
  Saturday
  Sunday
Day+130 15 Aug 2011  
Day+131 16 Aug 2011  
Day+132 17 Aug 2011  
Day+133 18 Aug 2011  
Day+134 19 Aug 2011  
  Saturday
  Sunday
Day+135 22 Aug 2011  
Day+136 23 Aug 2011  
Day+137 24 Aug 2011  
Day+138 25 Aug 2011  
Day+139 26 Aug 2011  
  Saturday
  Sunday
Day+140 29 Aug 2011  
Day+141 30 Aug 2011  
Day+142 31 Aug 2011  
Day+143 1 Sep 2011  
Day+144 2 Sep 2011  
  Saturday
  Sunday
Day+145 5 Sep 2011  
Day+146 6 Sep 2011  
Day+147 7 Sep 2011  
Day+148 8 Sep 2011  
Day+149 9 Sep 2011  
  Saturday
  Sunday
Day+150 12 Sep 2011  
Day+151 13 Sep 2011  
Day+152 14 Sep 2011  
Day+153 15 Sep 2011  
Day+154 16 Sep 2011  
  Saturday
  Sunday
Day+155 19 Sep 2011  
Day+156 20 Sep 2011  
Day+157 21 Sep 2011  
Day+158 22 Sep 2011  
Day+159 23 Sep 2011  
  Saturday
  Sunday
Day+160 26 Sep 2011  
Day+161 27 Sep 2011  
Day+162 28 Sep 2011  
Day+163 29 Sep 2011  
Day+164 30 Sep 2011  
  Saturday
  Sunday
Day+165 3 Oct 2011  
Day+166 4 Oct 2011  
Day+167 5 Oct 2011  
Day+168 6 Oct 2011  
Day+169 7 Oct 2011  
  Saturday
  Sunday
Day+170 10 Oct 2011  
Day+171 11 Oct 2011  
Day+172 12 Oct 2011  
Day+173 13 Oct 2011  
Day+174 14 Oct 2011  
  Saturday
  Sunday
Day+175 17 Oct 2011  
Day+176 18 Oct 2011  
Day+177 19 Oct 2011  
Day+178 20 Oct 2011  
Day+179 21 Oct 2011  
  Saturday
  Sunday
Day+180 24 Oct 2011  
Day+181 25 Oct 2011  
Day+182 26 Oct 2011  
Day+183 27 Oct 2011  
Day+184 28 Oct 2011  
  Saturday
  Sunday
Day+185 31 Oct 2011  
Day+186 1 Nov 2011  
Day+187 2 Nov 2011  
Day+188 3 Nov 2011  
Day+189 4 Nov 2011  
  Saturday
  Sunday
Day+190 7 Nov 2011  
Day+191 8 Nov 2011  
Day+192 9 Nov 2011  
Day+193 10 Nov 2011  
Day+194 11 Nov 2011  
  Saturday
  Sunday
Day+195 14 Nov 2011  
Day+196 15 Nov 2011  
Day+197 16 Nov 2011  
Day+198 17 Nov 2011  
Day+199 18 Nov 2011  
  Saturday
  Sunday
Day+200 21 Nov 2011  
Day+201 22 Nov 2011  
Day+202 23 Nov 2011  
Day+203 24 Nov 2011  
Day+204 25 Nov 2011  
  Saturday
  Sunday
Day+205 28 Nov 2011  
Day+206 29 Nov 2011  
Day+207 30 Nov 2011  
Day+208 1 Dec 2011  
Day+209 2 Dec 2011  
  Saturday
  Sunday
Day+210 5 Dec 2011  
Day+211 6 Dec 2011  
Day+212 7 Dec 2011  
Day+213 8 Dec 2011  
Day+214 9 Dec 2011  
  Saturday
  Sunday
Day+215 12 Dec 2011  
Day+216 13 Dec 2011  
Day+217 14 Dec 2011  
Day+218 15 Dec 2011  
Day+219 16 Dec 2011  
  Saturday
  Sunday
Day+220 19 Dec 2011  
Day+221 20 Dec 2011  
Day+222 21 Dec 2011  
Day+223 22 Dec 2011  
Day+224 23 Dec 2011  
  Saturday
  Sunday
  Christmas Day OBS
Day+225 27 Dec 2011  
Day+226 28 Dec 2011  
Day+227 29 Dec 2011  
Day+228 30 Dec 2011  
  Saturday
Last Updated: Tuesday, December 06, 2011
3D Animated Flags Courtesy of 3DFlags.com
© Copyright Copp Clark Limited

We appreciate user feedback to help us improve our website. Please send us your comments and suggestions.